Items, monsters, crafting recipes, drop tables, and the full element guide.
Peepo collectibles drop from monsters and can be traded on the marketplace. Rarity affects drop chance and value.
Status effects are applied by monster abilities, elemental hits, or spells. Most wear off after a set number of turns โ your LUK stat gives a chance to shake them off early. Combat-only effects clear when battle ends.
| Icon | Name | Effect | Source | Duration |
|---|---|---|---|---|
| โ ๏ธ | Poison | Deals % of your Max HP each turn | Poison element ยท Bio spells | 4 turns |
| ๐ฅ | Burn | Deals flat damage per turn. Stacks up to 3ร | Fire element ยท Fire spells | 3 turns |
| ๐ฉธ | Bleed | Deals flat damage per turn. Stacks up to 3ร | Monster abilities | Varies |
| ๐ง | Freeze | Deals cold damage and skips your turn | Ice element ยท Blizzard spells | 2 turns |
| โก | Shock | Deals lightning damage ยท 25% chance to stun each tick | Lightning element ยท Thunder spells | 2 turns |
| ๐ | Corrupt | Deals void damage per turn | Void element ยท Shadow spells | 4 turns |
| ๐ง | MP Drain | Drains MP each turn | Water element ยท Aqua spells | 3 turns |
| ๐ก๏ธโ | Defense Down | Reduces your DEF stat | Earth element ยท Monster abilities | 3 turns |
| โ๏ธโ | Attack Down | Reduces your STR stat | Monster abilities | Varies |
| ๐๏ธ | Blind | Increases your miss chance on attacks | Light element ยท Monster abilities | 3 turns |
| ๐ | Blight | Inverts all healing โ potions and cure spells deal damage instead | Dark element ยท Dark spells | 3 turns |
| ๐ | Curse | Halves the amount healed by all healing spells | Monster abilities | Varies |
| ๐ซ | Confusion (combat only) | 50% chance to attack yourself instead of the enemy | Shadow element ยท Monster abilities | 3 turns |
| ๐ | Silence (combat only) | Prevents casting any magic spells | Monster abilities | Varies |
| ๐ชจ | Stone (combat only) | Fully skips your turn โ you cannot act at all | Monster abilities | Varies |
| ๐ช๏ธ | Windblast (combat only) | Blown away โ skips your turn | Wind element ยท Aero spells | 1 turn |
| โณ | Slow | Skips every other turn | Monster abilities | Varies |
| Icon | Name | Effect | Source | Duration |
|---|---|---|---|---|
| ๐ | Regeneration | Restores HP each turn | Holy element ยท Holy spells | 3 turns |
| ๐ช | Phys Resist | Reduces physical damage taken by a % | Monster innate ยท Barrier spells | Varies |
| โจ | Magic Resist | Reduces magic damage taken by a % | Monster innate | Varies |
| Icon | Name | Effect |
|---|---|---|
| ๐ก | Berserk | Monster deals significantly increased damage |
๐ก LUK gives a LUK ร 10% chance (max 80%) to shake off a status effect early each turn.
Effects marked combat only are automatically cleared when you leave battle.
Torvex uses a 12-element system. Every monster and weapon has an element. Attacking with a strong element deals bonus damage โ 1.5ร for magic spells, 1.25ร for weapon attacks. Attacking into a resistance deals 0.75ร. Same element vs same element is always 0.75ร.
| Attacker โ / Defender โ | 🔥 | ❄️ | ⚡ | 🌍 | 💧 | 🌪️ | ✨ | 🌑 | 💡 | 👤 | ☠️ | 🌀 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔥 Fire | ½ | S | · | M | R | · | · | · | · | · | · | · |
| ❄️ Ice | R | ½ | R | · | S | S | · | · | · | · | · | · |
| ⚡ Lightning | · | S | ½ | R | S | R | · | · | · | · | · | · |
| 🌍 Earth | M | · | S | ½ | R | R | · | · | · | · | R | · |
| 💧 Water | S | R | R | S | ½ | · | · | · | · | · | R | · |
| 🌪️ Wind | · | R | S | S | · | ½ | · | · | · | · | · | · |
| ✨ Holy | · | · | · | · | · | · | ½ | M | · | M | · | · |
| 🌑 Dark | · | · | · | · | · | · | M | ½ | M | · | · | · |
| 💡 Light | · | · | · | · | · | · | · | M | ½ | M | · | · |
| 👤 Shadow | · | · | · | · | · | · | M | · | M | ½ | · | · |
| ☠️ Poison | · | · | · | S | S | · | · | · | · | · | ½ | · |
| 🌀 Void | · | · | · | · | · | · | · | · | · | · | · | ½ |